Time in Albuquerque, Pacific Time, Central Time and Eastern Time
- When the time was 06:00PM on Wednesday, May 17 in Albuquerque, it was 05:00PM in Pacific Time, 07:00PM in Central Time, and 08:00PM in Eastern Time.
- Time remaining:
- Albuquerque is 1 hour ahead of Pacific Time, 1 hour behind Central Time, and 2 hours behind Eastern Time.
- Press any time in the table below to open and share the event time page.
Time difference from Albuquerque
Pacific Time | −1 hours | −1 hours |
Central Time | +1 hours | |
Eastern Time | +2 hours |
Albuquerque | Pacific Time (-1h) | Central Time (+1h) | Eastern Time (+2h) |
Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Wednesday 08:00PM |
Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Wednesday 09:00PM |
Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Wednesday 10:00PM |
Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 10:00PM | Wednesday 11:00PM |
Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 11:00PM | Thursday 12:00AM |
Wednesday 11:00PM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 01:00AM |
Thursday 12:00AM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 02:00AM |
Thursday 01:00AM | Thursday 12:00AM | Thursday 02:00AM | Thursday 03:00AM |
Thursday 02:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 04:00AM |
Thursday 03:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 05:00AM |
Thursday 04:00AM | Thursday 03:00AM | Thursday 05:00AM | Thursday 06:00AM |
Thursday 05:00AM | Thursday 04:00AM | Thursday 06:00AM | Thursday 07:00AM |
Thursday 06:00AM | Thursday 05:00AM | Thursday 07:00AM | Thursday 08:00AM |
Thursday 07:00AM | Thursday 06:00AM | Thursday 08:00AM | Thursday 09:00AM |
Thursday 08:00AM | Thursday 07:00AM | Thursday 09:00AM | Thursday 10:00AM |
Thursday 09:00AM | Thursday 08:00AM | Thursday 10:00AM | Thursday 11:00AM |
Thursday 10:00AM | Thursday 09:00AM | Thursday 11:00AM | Thursday 12:00PM |
Thursday 11:00AM | Thursday 10:00AM | Thursday 12:00PM | Thursday 01:00PM |
Thursday 12:00PM | Thursday 11:00AM | Thursday 01:00PM | Thursday 02:00PM |
Thursday 01:00PM | Thursday 12:00PM | Thursday 02:00PM | Thursday 03:00PM |
Thursday 02:00PM | Thursday 01:00PM | Thursday 03:00PM | Thursday 04:00PM |
Thursday 03:00PM | Thursday 02:00PM | Thursday 04:00PM | Thursday 05:00PM |
Thursday 04:00PM | Thursday 03:00PM | Thursday 05:00PM | Thursday 06:00PM |
Thursday 05:00PM | Thursday 04:00PM | Thursday 06:00PM | Thursday 07:00PM |
Thursday 06:00PM | Thursday 05:00PM | Thursday 07:00PM | Thursday 08:00PM |
Thursday 07:00PM | Thursday 06:00PM | Thursday 08:00PM | Thursday 09:00PM |
Thursday 08:00PM | Thursday 07:00PM | Thursday 09:00PM | Thursday 10:00PM |
Thursday 09:00PM | Thursday 08:00PM | Thursday 10:00PM | Thursday 11:00PM |
Thursday 10:00PM | Thursday 09:00PM | Thursday 11:00PM | Friday 12:00AM |
Thursday 11:00PM | Thursday 10:00PM | Friday 12:00AM | Friday 01:00AM |
Friday 12:00AM | Thursday 11:00PM | Friday 01:00AM | Friday 02:00AM |
Friday 01:00AM | Friday 12:00AM | Friday 02:00AM | Friday 03:00AM |
Friday 02:00AM | Friday 01:00AM | Friday 03:00AM | Friday 04:00AM |
Friday 03:00AM | Friday 02:00AM | Friday 04:00AM | Friday 05:00AM |
Friday 04:00AM | Friday 03:00AM | Friday 05:00AM | Friday 06:00AM |
Friday 05:00AM | Friday 04:00AM | Friday 06:00AM | Friday 07:00AM |
Compare again
Tuesday, December 3, 2024
Sun: ↑ 07:02AM ↓ 04:30PM (9h 29m) - More info - Make New York time default - Add to favorite locations